Fast food is easy and available almost everywhere. However, a lot of fast food is high in calories, saturated fat, and salt. Yet sometimes, you may need the convenience of fast food. You do not have to avoid fast food completely you just need to make healthier choices. Try to include a salad with your meal, but be careful with creamy dressing or fried toppings. Choose baked or grilled instead of fried options.
You can find nutrition information for most fast food chains online or in the restaurant. Some fast food chains also have special menu options that are healthier. Use this information to help you make better choices when you choose fast food.
Here is a list of some popular fast food items, their serving sizes, and the number of calories in each.
FOOD ITEM | SERVING SIZE | CALORIES |
---|---|---|
Breakfast Foods | ||
Dunkin Donuts | ||
Egg White Veggie Wrap | 1 sandwich | 190 |
Bacon, Egg and Cheese on an English muffin | 1 sandwich | 300 |
Bacon, Egg and Cheese on a croissant | 1 sandwich | 40 |
Big 'N Toasted | 1 sandwich | 570 |
Burger King | ||
Ham, Egg & Cheese CROISSAN'WICH® | 1 sandwich | 330 |
Sausage & Cheese Biscuit Sandwich | 1 sandwich | 510 |
BK Ultimate Breakfast Platter | 1 platter | 1190 |
McDonalds | ||
Fruit 'n Yogurt Parfait | 1 parfait | 150 |
Egg McMuffin | 1 sandwich | 300 |
Bacon, Egg and Cheese McGriddles | 1 sandwich | 460 |
Big Breakfast | 1 meal | 740 |
Popeyes | ||
Grits | 1 order | 370 |
Egg Biscuit | 1 biscuit | 510 |
Egg and Sausage Biscuit | 1 biscuit | 690 |
Burgers, Wraps, and Sandwiches | ||
Burger King | ||
Hamburger | 1 sandwich | 220 |
Cheeseburger | 1 sandwich | 270 |
Bacon Cheeseburger | 1 sandwich | 280 |
Whopper | 1 sandwich | 630 |
Onion rings | Small | 320 |
French fries | Small | 320 |
Garden Grilled Chicken Salad (no dressing) | 1 salad | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Salad with dressing | 1 salad | 720 |
McDonalds | ||
Hamburger | 1 sandwich | 250 |
Cheeseburger | 1 sandwich | 300 |
Quarter Pounder with Cheese | 1 sandwich | 540 |
Big Mac | 1 sandwich | 540 |
Grilled Chicken Classic Sandwich | 1 sandwich | 360 |
McChicken | 1 sandwich | 370 |
Filet-O-Fish | 1 sandwich | 390 |
Wendy's | ||
Double Stack | 1 sandwich | 460 |
Dave's Hot 'N Juicy ¼ lb. single | 1 sandwich | 50 |
Dave's Hot 'N Juicy ¼ lb. triple | 1 sandwich | 1070 |
Baconator | 1 sandwich | 930 |
Spicy Chicken Go Wrap | 1 sandwich | 370 |
Spicy Chicken Sandwich | 1 sandwich | 490 |
Premium Cod Fillet Sandwich | 1 sandwich | 480 |
In 'n Out Burger | ||
Hamburger with onion | 1 sandwich | 390 |
Cheeseburger with onion | 1 sandwich | 480 |
Double-double with onion | 1 sandwich | 670 |
French fries | 1 order | 395 |
Chocolate shake | 15 oz. | 590 |
Subway | ||
Veggie Delite | 6" sandwich | 230 |
Subway Club | 6" sandwich | 310 |
BLT | 6" sandwich | 320 |
Rotisserie-style Chicken | 6" sandwich | 350 |
Tuna | 6" sandwich | 480 |
Steak and Cheese | 6" sandwich | 380 |
Chicken | ||
KFC | ||
Kentucky Grilled Chicken Breast | 1 piece | 180 |
Honey BBQ Sandwich | 1 sandwich | 320 |
Original Recipe Chicken Breast | 1 piece | 320 |
Extra Crispy Chicken Breast | 1 piece | 490 |
Mashed Potatoes with gravy | 1 side | 120 |
Popeyes | ||
Loaded Chicken Wrap | 1 wrap | 310 |
Bonafide Spicy Chicken Breast | 1 piece | 420 |
Bonafide Mild Chicken Breast | 1 piece | 440 |
Red Beans and Rice | Regular size | 230 |
Chick-Fil-A | ||
Chargrilled Chicken Sandwich | 1 sandwich | 310 |
Grilled Chicken Cool Wrap | 1 wrap | 330 |
Chicken Sandwich | 1 sandwich | 440 |
Chicken Soup | Medium | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresco Chicken Soft Taco | 1 taco | 140 |
Burrito Supreme - Chicken | 1 burrito | 380 |
7-Layer Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 bowl | 490 |
Chipotle Mexican Grill | ||
Chicken Salad with cheese and salsa | 1 salad | 315 |
Steak Burrito Bowl | 1 bowl | 920 |
Chicken Burrito | 1 burrito | 1190 |
Chicken Tacos | 3 tacos | 1100 |
Del Taco | ||
Double Beef Classic Taco | 1 taco | 220 |
Beer Battered Fish Taco | 1 taco | 230 |
Spicy Grilled Chicken Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pacific Veggie Hand Tossed Crust Pizza | 1 slice medium pizza | 230 |
Thin Crust Cheese Pizza | One quarter of a small pizza | 330 |
Buffalo Chicken Thin Crust Pizza | 1 slice medium pizza | 360 |
Papa John's | ||
Cheese Original Crust Pizza | 1 slice medium pizza | 210 |
Pepperoni Original Crust Pizza | 1 slice medium pizza | 230 |
Double Cheeseburger Original Crust Pizza | 1 slice medium pizza | 270 |
Little Caesars | ||
Cheese Pizza | 1 slice 14" pizza | 250 |
Pepperoni Pizza | 1 slice 14" pizza | 280 |
Italian Cheese Bread | 1 piece | 140 |
Alternative Names
Weight-loss calorie count fast food; Obesity - calorie count fast food; Overweight - calorie count fast food; Healthy diet - calorie count fast food
Images
References
U.S. Department of Agriculture; Agricultural Research Service website. FoodData Central, 2019. fdc.nal.usda.gov. Accessed July 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Caloric intake from fast food among children and adolescents in the United States, 2011-2012. NCHS Data Brief. 2015;(213):1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
Review Date 5/26/2020
Updated by: Meagan Bridges, RD, University of Virginia Health System, Charlottesville, VA. Also reviewed by David Zieve, MD, MHA, Medical Director, Brenda Conaway, Editorial Director, and the A.D.A.M. Editorial team.