Alcoholic beverages, like many other drinks, contain calories that can add up quickly. Going out for a couple of drinks can add 500 calories, or more, to your daily intake. Most alcoholic drinks have little to no nutritional value. Watching how much you drink can help you lose weight or maintain a healthy weight. Cocktails mixed with soda, juice, cream, or ice cream can have especially high calorie counts. If you find you are having trouble cutting back on alcohol, talk with your health care provider.
Here is a list of some popular alcoholic beverages, their serving sizes, and the number of calories in each.
BEVERAGE | SERVING SIZE | CALORIES |
---|---|---|
Beer | ||
Beer (light) | 12 fl oz (355 ml) | 103 |
Beer (regular) | 12 fl oz (355 ml) | 153 |
Beer (higher alcohol, craft beers) | 12 fl oz (355 ml) | 170 to 350 |
Distilled Alcohol | ||
Gin (80 proof) | 1.5 fl oz (45 ml) | 97 |
Gin (94 proof) | 1.5 fl oz (45 ml) | 116 |
Rum (80 proof) | 1.5 fl oz (45 ml) | 97 |
Rum (94 proof) | 1.5 fl oz (45 ml) | 116 |
Vodka (80 proof) | 1.5 fl oz (45 ml) | 97 |
Vodka (94 proof) | 1.5 fl oz (45 ml) | 116 |
Whiskey (80 proof) | 1.5 fl oz (45 ml) | 97 |
Whiskey (94 proof) | 1.5 fl oz (45 ml) | 116 |
Liqueurs | ||
Coffee liqueur | 1.5 fl oz (45 ml) | 160 |
Coffee liqueur with cream | 1.5 fl oz (45 ml) | 154 |
Crème de menthe | 1.5 fl oz (45 ml) | 186 |
Mixed Drinks | ||
Bloody Mary | 4.5 fl oz (133 ml) | 120 |
Chocolate martini | 2.5 fl oz (74 ml) | 418 |
Cosmopolitan | 2.75 fl oz (81 ml) | 146 |
Daiquiri | 2.75 fl oz (81 ml) | 137 |
Highball | 8 fl oz (235 ml) | 110 |
Hot buttered rum | 8 fl oz (235 ml) | 292 |
Mai Tai | 5 fl oz (145 ml) | 306 |
Margarita | 4 fl oz (120 ml) | 168 |
Mimosa | 4 fl oz (120 ml) | 75 |
Mint Julep | 4.5 fl oz (135 ml) | 165 |
Mojito | 6 fl oz (177 ml) | 143 |
Pina colada | 7 fl oz (207 ml) | 380 |
Rum and Coke | 8 fl oz (235 ml) | 185 |
Rum and Diet Coke | 8 fl oz (235 ml) | 100 |
Tequila sunrise | 7 fl oz (207 ml) | 232 |
Vodka and tonic | 7 fl oz (207 ml) | 189 |
Whiskey sour | 3 fl oz (89 ml) | 125 |
White Russian | 8 fl oz (235 ml) | 568 |
Wine | ||
White table wine | 5 fl oz (145 ml) | 128 |
Gewurztraminer | 5 fl oz (145 ml) | 128 |
Muscat | 5 fl oz (145 ml) | 129 |
Riesling | 5 fl oz (145 ml) | 129 |
Chenin Blanc | 5 fl oz (145 ml) | 129 |
Chardonnay | 5 fl oz (145 ml) | 128 |
Sauvignon Blanc | 5 fl oz (145 ml) | 128 |
Fume Blanc | 5 fl oz (145 ml) | 128 |
Pinot Grigio | 5 fl oz (145 ml) | 128 |
Dry dessert wine | 3.5 fl oz (90 ml) | 157 |
Red table wine | 5 fl oz (145 ml) | 125 |
Petite Sirah | 5 fl oz (145 ml) | 125 |
Merlot | 5 fl oz (145 ml) | 122 |
Cabernet Sauvignon | 5 fl oz (145 ml) | 122 |
Red Zinfandel | 5 fl oz (145 ml) | 129 |
Burgundy | 5 fl oz (145 ml) | 122 |
Pinot Noir | 5 fl oz (145 ml) | 121 |
Claret | 5 fl oz (145 ml) | 122 |
Syrah | 5 fl oz (145 ml) | 122 |
Red dessert wine | 3.5 fl oz (90 ml) | 165 |
Alternative Names
Weight loss - calorie count - alcoholic beverages; Overweight - calorie count - alcoholic beverages; Obesity - calorie count - alcoholic beverages
References
National Institute on Alcohol Abuse and Alcoholism website. Alcohol calorie calculator. rethinkingdrinking.niaaa.nih.gov/tools/calculators/alcohol-calorie-calculator. Accessed May 31, 2024.
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Calories consumed from alcoholic beverages by U.S. adults, 2007-2010. NCHS Data Brief. 2012;(110):1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
US Department of Agriculture; Agricultural Research Service website. FoodData Central. fdc.nal.usda.gov/. Accessed May 31, 2024.
Review Date 5/14/2024
Updated by: Stefania Manetti, RDN, CDCES, RYT200, My Vita Sana LLC - Nourish and heal through food, San Jose, CA. Review provided by VeriMed Healthcare Network. Also reviewed by David C. Dugdale, MD, Medical Director, Brenda Conaway, Editorial Director, and the A.D.A.M. Editorial team.